1650 freestyle recruiting times
Read a college mile result, compare all 1650 freestyle heats, and measure the gap to the conference’s last scorer.
Read the combined distance standings
The fastest heat may swim in the finals session while earlier heats swim separately. For a timed final, use the official combined result and the last swimmer actually awarded points. A heat winner’s place within one heat cannot establish their overall finish.
What would a 2% improvement look like?
For an example SCY swim of 16:30.00, a 2% reduction in time gives 16:10.20. Compare that time with the same event and course at the college you are considering. This example illustrates the calculation.
Published championship evidence
| Conference | Team | Meet ended | Last scoring swim (SCY) |
|---|---|---|---|
| Coastal Athletic Association | Men | 2026-02-28 | 16:18.62 |
| Coastal Athletic Association | Women | 2026-02-28 | 18:16.09 |
| Pennsylvania State Athletic Conference | Men | 2026-02-21 | 16:52.34 |
| Pennsylvania State Athletic Conference | Women | 2026-02-21 | 18:51.94 |
| Centennial Conference | Men | 2026-02-22 | 17:19.32 |
| Centennial Conference | Women | 2026-02-22 | 20:49.87 |
| Atlantic 10 Conference | Women | 2026-02-21 | 17:31.43 |
| Atlantic 10 Conference | Men | 2026-02-21 | 16:18.82 |
| America East Conference | Men | 2026-02-21 | 16:36.76 |
| America East Conference | Women | 2026-02-21 | 17:42.85 |
| Atlantic Sun Conference | Men | 2026-02-21 | 16:02.06 |
| Atlantic Sun Conference | Women | 2026-02-21 | 18:28.95 |
| Northeast-10 Conference | Men | 2026-02-15 | 18:23.97 |
| Northeast-10 Conference | Women | 2026-02-15 | 20:31.60 |
| Patriot League | Men | 2026-02-21 | 16:36.31 |
| Patriot League | Women | 2026-02-21 | 17:48.39 |
Towson and the 2026 CAA finals · 1650 Free, SCY
A question for the coach
Ask how the distance group trains for the mile and which current milers are expected to return.
Compare 1000 Free recruiting times · How to read a college roster
Find my schools